MENU
Note: Menus vary per location & day of week | |||
| Calories | 375 | Carbs | 9g |
| Fat | 19g | Points | 7 |
| Protein | 22g | ||
Carrot Ginger Soup (gluten free, vegan & vegetarian) | |||
| Calories | 165 | Carbs | 14g |
| Fat | 7g | Points | 4 |
| Protein | 4g | ||
New England Clam Chowder | |||
| Calories | 420 | Carbs | 14g |
| Fat | 27g | Points | 10 |
| Protein | 30g | ||
Chicken Noodle Soup | |||
| Calories | 150 | Carbs | 17g |
| Fat | 5g | Points | 3 |
| Protein | 11g | ||
Fire Roasted Vegetable Soup (gluten free) | |||
| Calories | 190 | Carbs | 7g |
| Fat | 14g | Points | 4 |
| Protein | 3g | ||
Baked Ham on Multigrain | |||
| Calories | 310 | Carbs | 37g |
| Fat | 12g | Points | 7 |
| Protein | 10g | ||
Roasted Turkey on Multigrain | |||
| Calories | 297 | Carbs | 37g |
| Fat | 11g | Points | 7 |
| Protein | 14g | ||
Tuna Salad Sandwich on Wheat | |||
| Calories | 310 | Carbs | 32g |
| Fat | 13g | Points | |
| Protein | 19g | ||
Veggie Wrap with romaine, cucumber, tomato, bell pepper, carrots (Vegetarian) | |||
| Calories | 328 | Carbs | 24g |
| Fat | 6g | Points | 7 |
| Protein | 12g | ||
Smoked Turkey and Cheddar on Multigrain | |||
| Calories | 340 | Carbs | 33g |
| Fat | 11g | Points | |
| Protein | 27g | ||
Greek Pasta Primavera w/ Eggplant, Zucchini and Red Pepper (Vegetarian) | |||
| Calories | 500 | Carbs | 80g |
| Fat | 15g | Points | 13 |
| Protein | 13g | ||
Teriyaki Chicken Bowl | |||
| Calories | 491 | Carbs | 68g |
| Fat | 8.4g | Points | 12 |
| Protein | 36g | ||
Jerk Chicken w/ housemade mango salsa | |||
| Calories | 492 | Carbs | 67g |
| Fat | 5g | Points | 12 |
| Protein | 45g | ||
Moroccan Chicken with Cous Cous | |||
| Calories | 425 | Carbs | 36g |
| Fat | 11g | Points | 10 |
| Protein | 45g | ||
Southwestern Chicken with Black Bean & Corn Rice | |||
| Calories | 490 | Carbs | 55g |
| Fat | 9g | Points | 12 |
| Protein | 48g | ||
Jamaican Jerk Pork Wrap | |||
| Calories | 325 | Carbs | 28g |
| Fat | 15g | Points | 7 |
| Protein | 28g | ||
Tarragon Chicken Wrap | |||
| Calories | 325 | Carbs | 28g |
| Fat | 15g | Points | 7 |
| Protein | 28g | ||
Mediterranean Chicken Wrap | |||
| Calories | 455 | Carbs | 29g |
| Fat | 14g | Points | 10 |
| Protein | 41g | ||
Grilled Steak Caesar Wrap | |||
| Calories | 452 | Carbs | 24g |
| Fat | 18g | Points | 9 |
| Protein | 37g | ||
Chicken Caesar Wrap | |||
| Calories | 432 | Carbs | 23g |
| Fat | 17g | Points | 9 |
| Protein | 37g | ||
Buffalo Chicken Wrap | |||
| Calories | 380 | Carbs | 21g |
| Fat | 14g | Points | 8 |
| Protein | 36g | ||
BBQ Pulled Pork Wrap | |||
| Calories | 390 | Carbs | 30g |
| Fat | 11g | Points | 9 |
| Protein | 36g | ||
Tomato, Pesto & Mozzarella Salad | |||
| Calories | 417 | Carbs | 12g |
| Fat | 33g | Points | 11 |
| Protein | 22g | ||
Spinach Salad with Grilled Chicken, feta, tomato, kalamata olives | |||
| Calories | 408 | Carbs | 39g |
| Fat | 19g | Points | 9 |
| Protein | 45g | ||
Strawberry and Walnut Salad | |||
| Calories | 419 | Carbs | 21g |
| Fat | 24g | Points | 10 |
| Protein | 12g | ||
Chicken Caesar Salad | |||
| Calories | 352 | Carbs | 12g |
| Fat | 13g | Points | 6 |
| Protein | 29g | ||
Fresh Veggie Mix | |||
| Calories | 167 | Carbs | 30g |
| Fat | 8g | Points | 5 |
| Protein | 7g | ||
Greek Pasta Snack (Vegetarian) | |||
| Calories | 281 | Carbs | 41g |
| Fat | 9g | Points | 7 |
| Protein | 8g | ||
Tarragon Chicken Salad (Snack) | |||
| Calories | 240 | Carbs | 8g |
| Fat | 11g | Points | 6 |
| Protein | 28g | ||
Chicken Salad (Snack) with Walnuts & Grapes | |||
| Calories | 240 | Carbs | 8g |
| Fat | 11g | Points | 6 |
| Protein | 28g | ||
Granola, Yogurt & Fruit Parfait | |||
| Calories | 327 | Carbs | 52g |
| Fat | 2g | Points | 8 |
| Protein | 26g | ||
Mixed Fruit Salad | |||
| Calories | 179 | Carbs | 4g |
| Fat | 0g | Points | 0 |
| Protein | 0g | ||
Power Bar "Poppers" | |||
| Calories | 305 | Carbs | 68.5g |
| Fat | 1.1g | Points | 8 |
| Protein | 9g | ||
Roasted Squash Seeds | |||
| Calories | 320 | Carbs | 4g |
| Fat | 26g | Points | 8 |
| Protein | 16g | ||
Veggie Chips | |||
| Calories | 352 | Carbs | 34g |
| Fat | 12g | Points | 5 |
| Protein | 2g | ||
6 Berry Mix | |||
| Calories | 320 | Carbs | 72g |
| Fat | 0g | Points | 5 |
| Protein | 0g | ||
Wasabi Edamame Beans | |||
| Calories | 218 | Carbs | 35g |
| Fat | 6.5g | Points | 5 |
| Protein | 5g | ||
Blueberry Yogurt Pretzels | |||
| Calories | 190 | Carbs | 28g |
| Fat | 8g | Points | 4 |
| Protein | 2g | ||
Cinnamon Yogurt Pretzels | |||
| Calories | 180 | Carbs | 28g |
| Fat | 7g | Points | 4 |
| Protein | 2g | ||
Rosemary Nut (Snack) | |||
| Calories | 385 | Carbs | 8g |
| Fat | 33g | Points | 10 |
| Protein | 14g | ||
Our pulled pork is marinated and slow cooked for almost twenty hours. This allows us to use leaner cuts of protein without cutting down on flavor.
Every selection is guaranteed to be under 490 calories.
© 2012 LEANWORKS. ALL RIGHTS RESERVED | 75 SPRING STREET, WEST ROXBURY, MA 02132 | 1-855-GO EAT LEAN
